
Analysis: Is Prime Worth $139 in 2026?
Let’s run the numbers based on conservative usage estimates for a typical household.
| Service/Perk | Estimated Annual Value | Notes |
|---|---|---|
| Free Shipping (2-Day/Same-Day) | $100+ | Based on 1-2 orders per week |
| Prime Video | $108 | Comparable to an $8.99 ad-supported streaming sub |
| Grubhub+ Membership | $120 | Waived $9.99/mo fee |
| Unlimited Photo Storage | $24 | Comparable to 100GB Google One plan ($1.99/mo) |
| RxPass Savings | $60+ | If utilizing the $5/mo add-on vs. standard copays |
| Total Potential Value | $412+ | Cost: $139 |
“Price is what you pay. Value is what you get.” — Warren Buffett
The Verdict: If you only use Prime for shipping, the $139 price tag is steep. But if you utilize even two of the auxiliary services—like Grubhub+ and Photo storage—the membership effectively pays for itself before you even order your first package.