
Summary of Key Medicare Cost Changes for 2027
| Medicare Feature | 2026 Baseline | 2027 Projected / Confirmed |
|---|---|---|
| Part D Out-of-Pocket Drug Cap | $2,100 | $2,400 |
| Standard Part D Deductible | $615 | $700 |
| Part D Base Beneficiary Premium | $38.99 | $41.33 (projected) |
| Standard Part B Monthly Premium | $202.90 | $209.50 (projected) |
| Standard Part B Annual Deductible | $283 | $292 (projected) |
| Negotiated High-Cost Drug Prices | 10 initial Part D drugs | 15 additional Part D drugs |
These projections provide a realistic roadmap for planning your annual medical spending. Finalized figures are formally released each autumn by federal health administrators.